Our Clients
We pride ourselves on having experience across many sectors nationally and internationally. Our impressive array of client cover a local national International footprint. Our Client Relationship management is unparalleled. We immerse ourselves in our client systems whether it is local government or a multinational company, we are sensitive to your challenges and constraints but most of all we will work alongside you in a professional way to deliver results and performance!
Our clients varies from government agencies to commercial organisations, pharmaceuticals, universities and others. See below the range and scope of our clients across a range of sectors
| FMCG | Financial Services | Technology |
| Coca Cola Enterprises | Aviva | Dell |
| John Lewis | Lloyds TSB | Fujitsu |
| Waitrose | Standard Chartered | Microsoft |
| Kellogg’s | Barclays | |
| Nike | Goldman Sachs | International |
| Asda - Walmart | Lloyds of London | UN |
| Securicor G4S | Citi financial | World Bank |
| The OTTO Group | JP Morgan Chase | EU |
| Empire Stores | CGIAR | |
| Professional Services | Govt of Tanzania | |
| Pharmaceutical | DLA Piper | |
| Merck Sharpe & Dohme |
KPMG | Transportation |
| Novo Nordisk | KLNG | DHL |
| Herbert Smith | London Underground | |
| Local Government | Eversheds | British Airways |
| Surrey County Council | ||
| Newcastle City | ||
| Kirklees Metropolitan | ||
| Sunderland Council | ||
| Leeds City Council | ||
| Central Government | ||
| Ministry of Defence | NHS Leeds | Scottish Executive |
| Commission for Social Care Inspection | ||
| Department of Education and Skills | ||
| Department of Trade and Industry | ||
| Department for Environment, Food & Rural Affairs | ||
| Department for International Development | ||
| Department for Work & Pensions | ||
| Equal Opportunities Commission | ||
| London Development Agency | ||
| Healthcare Commission | ||
| Learning & Skills Council | ||
| Olympic Delivery Authority | ||
| NHS Mid York’s Trust | ||
| 40 Scottish Health Boards | ||
| Centre for Ethnic Minority Health | ||
| Northern Ireland Centre for Ethnic Minorities | ||
| West Yorkshire Police | ||
| HE | ||
| London School of Economics | ||
| Erasmus University | ||
| Warwick Business School | ||
| Warwick University | ||
| Leeds University | ||
| Bradford University | ||
| Newcastle University | ||
| UCL | ||
| Westminster University | ||
| HEFCE | ||
| FE | ||
| Bradford College | ||
| Chesterfield College | ||
| Wigan College | ||
| Leeds College of Building | ||




















